| Management number | 228386580 | Release Date | 2026/05/31 | List Price | US$5.84 | Model Number | 228386580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Magnetic hat clip with ball markers attaches to hat or visor. It includes two interchangeable iron stamped ball markers embellished with collegiate trademark. This set is packaged in a hangable clamshell.
| UPC | 723141125448 |
|---|---|
| ASIN | B0018FPLLE |
| Color | Maryland |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | NCAA |
| Fit Type | loose |
| Team Name | Maryland Terps |
| character | Sports |
| Brand Name | Team Effort |
| Sport Type | Baseball |
| Style Name | Hat Clip Ncaa |
| League Name | NCAA |
| Manufacturer | Team Effort -- Dropship |
| Style Number | 44HAT |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Iron |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Maryland Terrapins Hat Clip & 2 Ball Markers |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Maryland Terrapins Hat Clip & 2 Ball Markers |
| Apparel Closure Type | Clip, Magnetic |
| Age Range Description | All Ages |
| Fit to Size Sentiment | neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 44HAT |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | golf |
| Global Trade Identification Number | 00723141125448 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form