| Management number | 223014632 | Release Date | 2026/05/09 | List Price | US$9.52 | Model Number | 223014632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our #1 Training and racing goggle. Enjoy next-level optics with the Women’s Vanquisher 3.0 Goggle, designed for performance and practice with a hydrodynamic profile and female-focused fit. Ocular 360-degree lenses deliver a clearer path to the podium and a 14% increase in field of view vs Vanquisher 2.0. Stronger, flatter and wider straps hold their position so you can focus on holding yours. Extra-cushioned gaskets provide long-lasting comfort and a race and training fit. Designed with a fully adjustable slide-and-lock nose bridge for a secure fit across a wide variety of face shapes. Fully approved by World Aquatics.


| UPC | 196555472901 |
|---|---|
| ASIN | B0FS2LL6KP |
| Size | One Size |
| Color | Dark Teal/Steel/Emerald Mirror |
| Style | Swim Goggles Mirrored Vanquisher 2.0 |
| Fit Type | Snug |
| Industry | General Maintenance, Sports |
| Material | Silicone |
| Occasion | exercise |
| Brand Name | Speedo |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Color | Green |
| Model Name | Swim Goggles Mirrored Vanquisher 2.0 |
| Sport Type | Swimming |
| Unit Count | 1 Count |
| Item Weight | 1.6 ounces |
| Part Number | 8-00473616009-1SZ |
| Closure Type | Adjustable Strap with Clip/Push-Pull Buckle |
| Eyewear Type | Swimming Goggles |
| Lens Coating | Anti-Reflective Coating |
| Manufacturer | Speedo |
| Style Number | WMIRRORVANQUISHER2.0 |
| Lens Material | Polyvinyl Chloride |
| Frame Material | Silicone |
| Item Type Name | Swim Goggles Mirrored Vanquisher 2.0 |
| Collection Name | Women's |
| Gasket Material | Silicone |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog, Mirrored, UV Protection |
| Polarization Type | Mirrored |
| Included Components | Swim Goggles |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Clean after use with mild soap and water. Store in a dry place. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | General Safety Glasses |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | No Rating |
| Global Trade Identification Number | 00196555472901 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form